| Name | ABV | Style |
|---|---|---|
| Coors Light | 4.1% | Light Lager |
| Michelob Ultra | 4.2% | Michelob ULTRA is a Superior Light Beer brewed for those who understand that it’s only worth it if you enjoy it. Containing only 95 calories and 2.6 carbs, Michelob ULTRA is a light lager brewed with the perfect balance of Herkules hops and wholesome grains, producing a light citrus aroma and a crisp, refreshing finish. |
| Michelob Golden Light | 4.2% | Light Lager |
| Stella | 5.2% | Belgium Style Pilsner |
| Busch Light | 4.1% | Light Lager |
| Schell’s Bock | 6.1% | Strong and rich, this robust brew, commonly consumed during the coldest winter months, will warm you through to spring. Pouring dark caramel in color, Bock is lagered longer for its bready aromas, toasted caramel malts, and smooth, silky finish. The perfect balance of marshmallow sweetness with a hint of bitterness. |
| Blue Moon | 5.4% | A wheat beer brewed with Valencia orange peel for a subtle sweetness and bright, citrus aroma. |
| Downeast Blackberry Cider | 5.0% | Blackberry is a simple concept, and a refreshing, delicious, drinkable concept as well. Downeast cider infused with fresh blackberries. simple does not mean boring. tart and slightly sweet at the same time. |
| Alaskan Amber Ale | 5.3% | Brewed in the traditional German “alt” style, meaning it’s fermented slowly and at colder temperatures for a rich, malty, smooth, and well-balanced flavor with caramel and toffee notes. |
| Kona Big Wave | 4.4% | Big Wave’s lighter body and bright hop aroma and taste make it a natural choice to enjoy with seafood, poultry, salads, and light pasta dishes. |
| Bell’s Two Hearted Ale | 7% | American IPA from Michigan, renowned for using 100% Centennial hops to produce intense grapefruit and pine aromas. It features a significant malt body for balance, making it a highly rated, year-round staple for craft beer drinkers. |
